C-Band 2-Way UWB Diplexer DC Bypass With N-Female Connectors, SC-DPLX-UWB-2
Product Code:
SC-DPLX-UWB-2
UPC:
850043816768
Weight:
10.00 Ounces
$349.99
SureCall’s diplexer for 5G C-band spectrum is a frequency-selective distribution device that splits high and low frequencies through different channels back into one common port. The diplexer features N-Female connectors for 617-2690 MHz and 3300-5925 MHz frequency domain multiplexing.
Product Specifications
Part Number | SC-DPLX-UWB-2 |
Frequency 617-2690 MHz Insertion Loss | ≤2.0 dB |
Frequency 617-2690 MHz Isolation | ≥23 dB |
Frequency 3300-5925 MHz Insertion Loss | ≤3.0 dB |
Frequency 3300-5925 MHz Isolation | ≥23 dB |
Impedance | 50 Ohm |
Connectors | N-Female (Waterproof) |
Dimensions | 3.8" x 3.5" x 0.8" |
Weight | 10 oz |
Operating Temperature | -31°F to +149°F |
Class of Protection | IP66 |
Support Documents
Download Data Sheet |
Share:
C-Band 2-Way UWB Diplexer DC Bypass With N-Female Connectors, SC-DPLX-UWB-2
$349.99
SureCall’s diplexer for 5G C-band spectrum is a frequency-selective distribution device that splits high and low frequencies through different channels back into one common port. The diplexer features N-Female connectors for 617-2690 MHz and 3300-5925 MHz frequency domain multiplexing.
Product Specifications
Part Number | SC-DPLX-UWB-2 |
Frequency 617-2690 MHz Insertion Loss | ≤2.0 dB |
Frequency 617-2690 MHz Isolation | ≥23 dB |
Frequency 3300-5925 MHz Insertion Loss | ≤3.0 dB |
Frequency 3300-5925 MHz Isolation | ≥23 dB |
Impedance | 50 Ohm |
Connectors | N-Female (Waterproof) |
Dimensions | 3.8" x 3.5" x 0.8" |
Weight | 10 oz |
Operating Temperature | -31°F to +149°F |
Class of Protection | IP66 |
Support Documents
Download Data Sheet |