2-Way Diplexer with N-Female Connectors, SC-DPLX-5G
Product Code:
SC-DPLX-5G
UPC:
850043816669
Weight:
9.00 Ounces
$272.20
SureCall’s diplexer for traditional cellular spectrum is a frequency-selective distribution device that splits high and low frequencies through different channels back into one common port. The diplexer features N-Female connectors for 617-894 MHz and 1710-3900 MHz frequency domain multiplexing.
Product Specifications
Part Number | SC-DPLX-5G |
Frequency 617-894 MHz Insertion Loss | ≤0.5 dB |
Frequency 617-894 MHz Isolation | ≥13 dB |
Frequency 1710-3900 MHz Insertion Loss | ≤1.1 dB |
Frequency 1710-3900 MHz Isolation | ≥19 dB |
Impedance | 50 Ohm |
Connector | N-Female (Waterproof) |
Dimensions | 3.8" x 3.5" x 0.8" |
Weight | 9.2 oz |
Operating Temperature | -31°F to +149°F |
Class of Protection | IP66 |
Support Documents
Download Data Sheet |
Share:
2-Way Diplexer with N-Female Connectors, SC-DPLX-5G
$272.20
SureCall’s diplexer for traditional cellular spectrum is a frequency-selective distribution device that splits high and low frequencies through different channels back into one common port. The diplexer features N-Female connectors for 617-894 MHz and 1710-3900 MHz frequency domain multiplexing.
Product Specifications
Part Number | SC-DPLX-5G |
Frequency 617-894 MHz Insertion Loss | ≤0.5 dB |
Frequency 617-894 MHz Isolation | ≥13 dB |
Frequency 1710-3900 MHz Insertion Loss | ≤1.1 dB |
Frequency 1710-3900 MHz Isolation | ≥19 dB |
Impedance | 50 Ohm |
Connector | N-Female (Waterproof) |
Dimensions | 3.8" x 3.5" x 0.8" |
Weight | 9.2 oz |
Operating Temperature | -31°F to +149°F |
Class of Protection | IP66 |
Support Documents
Download Data Sheet |