


Find the signal booster that is right for where you need better coverage
Our comparison guide below shows the
best options for your environment.
| FEATURE | FLARE 3.0 | FUSION4HOME | FUSION 5s |
|---|---|---|---|
| Coverage Area | Up to 3,500 sq. ft. | Up to 6,000 sq. ft. | Up to 12,000+ sq.ft. |
| Home Size | Small Homes | Medium Homes | Large Homes |
| Best For | 1 - 3 Users | Families & Multiple Users | Heavy Use/Large Families |
| Signal Conditions | Moderate | Weak | Very Weak / Rural |
| Max Uplink Gain | 50 dB | 65 dB | 72 dB |
| Bands Supported | All Major US Carriers | All Major US Carriers | All Major US Carriers |
| Installation | DIY - Easy | DIY - Easy | DIY Advanced |
| Best Value | ★★★★★ | ★★★★★ | ★★★★★ |




| FEATURE | XR OTR | MAX | XR FLEET |
|---|---|---|---|
| BOOSTS 4G LTE & 5G | ✔ | ✔ | ✔ |
| HD OTR Antenna | ✔ | X | Available |
| Signal Conditions | Moderate | Weak | Very Weak / Rural |
| Max Gain (Power) | 50 dB | 50 dB | 50 dB |
| Bands Supported | All Major US Carriers | All Major US Carriers | All Major US Carriers |
| Installation | DIY - Advanced | DIY - Easy | DIY - Moderate |
| Customer Ratings | ★★★★★ | ★★★★★ | ★★★★★ |













At SureCall, we view every enterprise deployment as a partnership. Beyond industry-leading cellular coverage solutions, you'll have access to our engineers, project specialists, and support team throughout every stage of your project. From site analysis and system design to deployment planning and ongoing support, we're committed to helping you achieve the best possible coverage for your facility.
Our enterprise specialists will evaluate your building size, coverage goals, carrier requirements, and deployment needs to recommend the right solution for your project.
Get Your Free Enterprise Coverage Recommendation
Complete the form below and a SureCall Enterprise Specialist will contact you with a customized solution recommendation. If you prefer to call, please contact our main office at 888 365 6283



